PRODUCT DETAILS
New Ultrasound Applicator
- Ergonomic design fit for the hand
- Improved coupling detection and monitoring
Welcome to EMS Biomedicals !
New Ultrasound Applicator
Ultrasound applicator Frequency |
1cm² | 2cm² | 5cm² | |||
1MHz | 3MHz | 1MHz | 3MHz | 1MHz | 3MHz | |
Effective Radiating Area ERA INTL (cm²) | 1 | 0.9 | 1.5 | 1 | 2.5 | 2.7 |
Max Output power in Continuous mode | 2W | 1.8W | 3W | 2W | 5W | 5.4W |
Max Output power in Pulsed mode | 3W | 2.7W(*) | 4.5W | 3W | 7.5W | 8.1W |
Max Amplitude in Continuous mode | 2W/cm² | 2W/cm² | 2W/cm² | 2W/cm² | 2W/cm² | 2W/cm² |
Max Amplitude in Pulsed mode | 3W/cm² | 3W/cm² | 3W/cm² | 3W/cm² | 3W/cm² | 3W/cm² |
New Ultrasound Applicator Ergonomic design fit for the hand Improved coupling detection and monitoring